Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 43 5m07.071 2
2 Robert Moore 41 5m03.425 2
3 Ian White 41 5m04.633 2
4 Chris Moore 41 5m06.092 2
5 Graham Hurley 40 5m02.531 2
6 Richard Stevens 40 5m04.556 2
7 Matthew Norkett 40 5m04.947 2
8 Rupert Lowes 39 5m02.677 2
9 Jason Hurley 39 5m05.457 1
10 Ian Smith 38 5m00.272 2
11 Alan Moore 38 5m07.074 2
12 Andy Bause 35 5m01.833 2
13 Reuben Smallridge 32 5m01.775 1
14 Paul White 32 5m05.383 2
15 Mylo Moore 32 5m08.274 1
16 Brian Stally 31 5m07.616 1
17 Julian Webb 30 5m05.681 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 36 5m00.192 2
2 Neal Twitchen 35 5m07.101 2
3 David Ackroyd 32 5m05.356 2
4 Matthew Heath 31 5m01.278 1
5 Jason Hurley 27 4m55.875 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Robert Moore 39 5m00.669 1
2 Phillip Smallridge 38 5m00.271 2
3 Richard Stevens 38 5m00.921 2
4 Caleb Moore 38 5m04.855 2
5 Matthew Norkett 36 5m00.706 2
6 Graham Hurley 35 5m06.514 2
7 Matthew Heath 32 5m03.924 1
8 Chris Moore 32 5m05.739 2
9 Brian Stally 27 5m02.069 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 28 5m04.061 2
2 Toby Read 24 5m01.588 1
3 Arthur Stevens 21 5m07.122 1


Results generated by LAPS FREE - www.rctiming.com